Home | Contact Us | Sitemap
COMPANY PROFILE MISSION CERTIFICATIONS
English View in Spanish/Español View in French/Français View in German/Deutsch View in Italian/Italiano View in Chinese (Simplified)/中文(简体) View in Japanese/日本語 View in Korean/한국어 View in Arabic/العربية View in Portuguese/Português
Polyethylene Flexi (3 STRAND)
HDPE / PE / COLOURED

Product Description
High density polyethylene ropes are durable and find widespread usage in the fishing and maritime industry. These ropes are heavier than polypropylene ropes and are manufactured from virgin quality raw materials under strict quality control to international standards. The range includes 3 and 4 strand ropes.

Characteristics
  • Higher Abrasion resistance
  • Shock absorption
  • Excellent wet strength retention
  • Torque free
  • Balanced and easy to handle
  • Superior working in rigorous conditions
  • Excellent abrasion resistance
Applications

Fishing and others commercial applications
Availability

Available in 3 & 4 strand construction
3 Strand
Dia
(mm)
Dia
(Inch)
Cir.
(Inch)
Wt. Per 220 mtrs.
in Kgs.
Wt. Per
220 YARDS
Wt. Per 100 mtrs.
in Kgs.
Breaking
strength
Breaking strength
in KN
4 5/32 1/2 1.83 1.50 0.76 180 1.76
6 7/32 3/4 4.09 3.40 1.71 380 3.72
8 5/16 1 7.27 6.00 3.00 650 6.30
10 3/8 1-1/4 11.30 9.40 4.70 990 9.70
12 1/2 1-1/2 16.36 13.60 6.84 1420 13.92
14 9/16 1-3/4 22.27 18.60 9.30 1990 19.50
16 5/8 2 28.90 24.10 12.00 2430 23.82
18 3/4 2-1/4 36.81 30.78 15.40 3030 29.70
20 13/16 1-1/2 45.45 38.00 19.00 3680 36.00
22 7/8 2-3/4 55.00 46.00 23.00 4400 43.00
24 1 3 65.45 54.74 27.37 5170 50.00
26 1-1/13 3-1/4 77.00 64.40 32.20 6025 59.00
28 1-1/8 3-1/2 89.09 74.50 37.25 6880 67.00
30 1-1/4 3-3/4 102.27 85.53 42.76 7850 77.00
32 1-5/16 4 116.36 97.20 48.65 8820 86.00
34 1-3/8 4-1/4 132.00 110.00 55.00 11000 108.00
36 1-7/16 4-1/2 147.27 123.00 61.50 13400 131.00
*Specifications subject to +/- 5% variation.