Home | Contact Us | Sitemap
COMPANY PROFILE MISSION CERTIFICATIONS
English View in Spanish/Español View in French/Français View in German/Deutsch View in Italian/Italiano View in Chinese (Simplified)/中文(简体) View in Japanese/日本語 View in Korean/한국어 View in Arabic/العربية View in Portuguese/Português
Aoxi Flex (8 STRAND)
Polydacron Polyester

Product Description
Aoxi Flex Ropes are the result of the continuous efforts of our R & D. This Eight strand rope offers high tenacity. Aoxi Flex Ropes are produced from exclusive high tensile man-made fibre which yields 70 to 75% higher strength than standard polypropylene ropes.

Aoxi Flex Ropes have higher abrasion resistance and longer life span. With excellent wear life and performance characteristics, Aoxi Flex Ropes have become the accepted economical replacement to traditional eight strand polypropylene.

Characteristics

  • 70-75% stronger
  • Excellent wear life i.e. high abrasion
  • Superior sunlight resistance due to
  • SL-5 ultraviolet inhibitors
  • Excellent visibility and identification
Applications
  • Block lines
  • Pulling lines
  • Slings and mooring pendants
  • Mooring and tie-up lines
  • Floating tow lines
8 Strand
Dia
(mm)
Dia
(Inch)
Cir.
(Inch)
Wt. Per 220 mtrs.
in Kgs.
Wt. Per 220 mtrs.
in Lbs.
Wt. Per 200 mtrs.
in Kgs.
Wt. Per 200 mtrs.
in Lbs.
Wt. Per 110 mtrs.
in Kgs.
Wt. Per 110 mtrs.
in Lbs.
Breaking strength
in Kgf.
Breaking strength
in Lbs.
Breaking strength
in KN.
40 1-5/8 5 266.2 585.64 242 532.4 133.1 292.82 27500 60500 270
44 1-3/4 5-1/2 323.4 711.48 294 646.8 161.7 355.74 32700 71940 321
48 1-15/16 6 385 847 350 770 192.5 423.5 38600 84920 379
52 2-1/16 6-1/2 451 992.2 410 902 225.5 496.1 45000 99000 441
56 2-1/4 7 523.6 1151.92 476 1047.2 261.8 575.96 51500 113300 505
60 2-3/8 7-1/2 600 1320 545.5 1200 300 660 58500 128700 574
64 2-1/2 8 684.2 1505.24 622 1368.4 342.1 752.62 66600 146520 653
68 2-15/16 8-1/2 772.2 1698.84 702 1544.4 386.1 849.42 74400 163680 730
72 2-7/8 9 864.6 1902.12 786 1729.2 432.3 951.06 83000 182600 814
76 3 9-1/2 965.8 2124.76 878 1931.6 482.9 1062.38 92500 203500 907
80 3-1/4 10 1067 2347.40 970 2134 533.5 1173.7 102000 224400 1001
84 3-1/2 10-1/2 1179 2594 1072 2358 589.6 1297.12 112000 246400 1099
88 3-15/16 11 1291 2840 1173 2580 645.7 1420.54 122000 268400 1197
92 3-7/8 11-1/2 1413 3109 1284 2825 707 1555.4 133000 292600 1304
96 3-3/4 12 - - 1398 3075 769 1691.8 144000 316800 1413
*100 4 12-1/2 - - 1405 3091 835.4 1837.88 155500 342100 1525
104 4-1/2 13 - - - - 902 1984.4 167000 367400 1638
108 4-15/16 13-1/2 - - - - 973.5 2141.7 179500 394900 1760
112 1-7/8 14 - - - - 1045 2299 192000 422400 1883
*Specifications subject to +/- 5% variation.