Home | Contact Us | Sitemap
COMPANY PROFILE MISSION CERTIFICATIONS
English View in Spanish/Español View in French/Français View in German/Deutsch View in Italian/Italiano View in Chinese (Simplified)/中文(简体) View in Japanese/日本語 View in Korean/한국어 View in Arabic/العربية View in Portuguese/Português
Aoxi Flex (3 AND 4 STRAND)
Polydacron Polyester

Product Description
Aoxi Flex Ropes are the result of the continuous efforts of our R & D. This Eight strand rope offers high tenacity. Aoxi Flex Ropes are produced from exclusive high tensile man-made fibre which yields 70 to 75% higher strength than standard polypropylene ropes.

Aoxi Flex Ropes have higher abrasion resistance and longer life span. With excellent wear life and performance characteristics, Aoxi Flex Ropes have become the accepted economical replacement to traditional eight strand polypropylene.

Characteristics

  • 70-75% stronger
  • Excellent wear life i.e. high abrasion
  • Superior sunlight resistance due to
  • SL-5 ultraviolet inhibitors
  • Excellent visibility and identification
Applications
  • Block lines
  • Pulling lines
  • Slings and mooring pendants
  • Mooring and tie-up lines
  • Floating tow lines
3 and 4 Strand
Dia
(mm)
Dia
(Inch)
Cir.
(Inch)
Wt. Per 220 mtrs.
in Kgs.
Wt. Per 220 mtrs.
in Lbs.
Wt. Per 200 mtrs.
in Kgs.
Wt. Per 200 mtrs.
in Lbs.
Wt. Per 110 mtrs.
in Kgs.
Wt. Per 110 mtrs.
in Lbs.
Breaking strength
in Kgf.
Breaking strength
in Lbs.
Breaking strength
in KN.
4 5/32 1/2" 2.6 5.72 2.4 5.28 1.3 2.86 300 660 2.90
5 3/16 5/8" 4.1 9.02 3.7 8.14 2.05 4.51 390 858 3.85
6 1/4 3/4" 5.9 12.98 5.3 11.66 2.95 6.49 600 1320 5.54
7 9/32 7/8" 8.1 17.82 7.3 16.06 4.05 8.91 780 1716 7.70
8 5/16 1" 10.5 23.1 9.5 20.9 5.25 11.55 1020 2244 10.00
9 3/8 1-1/8" 13.6 29.92 12.3 27.06 6.8 14.96 1290 2838 12.60
10 13/32 1-1/4" 16.7 36.74 15.1 33.22 8.35 18.37 1600 3520 15.60
12 1/2 1-1/2" 24.2 53.24 22 48.4 12.1 26.62 2300 5060 22.30
14 9/16 1-3/4" 32.5 71.5 29.5 64.9 16.25 35.75 3200 7040 31.20
16 5/8 2" 43 94.6 39 85.8 21.5 47.3 4100 9020 39.80
18 3/4 2-1/4" 54 118.8 49 107.8 27 59.4 5100 11220 49.80
20 13/16 2-1/2" 66.6 146.52 60.5 133.1 33.3 73.26 6300 13860 62.30
22 7/8 2-3/4" 80.7 177.54 73.3 161.26 40.35 88.77 7600 16720 74.70
24 15/16 3" 96 211.2 87.2 191.84 48 105.6 9100 20020 89.60
25 1 3-1/8" 104 228.8 94.5 207.9 52 114.4 9890 21758 97.00
26 1-1/13 3-1/4" 112.5 247.5 102.2 224.84 56.25 123.75 10700 23540 105.00
28 1-1/8 3-1/2" 130.5 287.1 118.6 260.92 65.25 143.55 12200 26840 120.00
30 1-1/4 3-3/4" 150 330 136.3 299.86 75 165 13700 30140 134.00
32 1-5/16 4" 171 376.2 155.4 341.88 85.5 188.1 15700 34540 154.00
34 1-3/8 4-1/4" 192.7 423.94 175.1 385.22 96.35 211.97 17400 38280 171.00
*36 1-7/16 4-1/2" 216 475.2 196.3 431.86 108 237.6 19400 42680 190.00
*38 1-1/2 4-3/4" - - 220 484 121 266.2 21600 47520 212.00
*40 1-19/32 5" - - - - 133.6 293.92 24000 52800 235.00
*42 1-21/32 5-1/4" - - - - 147 323.4 25900 56980 254.00
*44 1-3/4 5-1/2" - - - - 161.4 355.08 28400 62480 279.00
*40mm, 42mm, 44mm will be supplied in only 4 strand.
*Specifications subject to +/- 5% variation.